City Budgets
City Budgets Across Kansas
How do we compare?
We reviewed the budgets of every peer-sized city in Kansas.
We found 12 cities that are at least as large or slightly larger, reflecting where our population will likely trend over the next five years. We reviewed their budgets to compare assessed valuations, revenues, expenses, and resulting property tax mill levies. Check out our Budget Simulator page to see how we can operate a minimalist city.
Here are those twelve budgets, summarized, with notes to follow:
(Note that you will need to scroll the table left and right to see all cities, averages, and per capita numbers)
| CITY | Goodland | Clay Center | Fairway | Osawatomie | Russell | Rose Hill | Wamego | Baldwin City | Concordia (Excel file) | Colby (Excel file) | Ulysses | Abilene | AVERAGES | PER CAPITA |
| County | Sherman | Clay | Johnson | Miami | Russell | Butler | Pottawatomie | Douglas | Cloud | Thomas | Grant | Dickenson | ||
| Population | 4,121 | 4,132 | 4,159 | 4,182 | 4,217 | 4,246 | 4,386 | 4,911 | 5,015 | 5,387 | 5,476 | 6,501 | 4,728 | |
| Assessed Valuation | $43,521,074 | $38,257,087 | $156,612,690 | $42,026,174 | $39,742,325 | $45,550,868 | $60,712,258 | $54,739,584 | $37,800,831 | $65,214,905 | $41,627,735 | $70,552,700 | $58,029,853 | |
| Mill Levy | 54.996 | 57.717 | 19.929 | 76.000 | 59.286 | 37.367 | 43.921 | 41.084 | 48.780 | 34.930 | 39.477 | 48.039 | 46.794 | |
| EXPENSES | ||||||||||||||
| Administration | $1,020,273 | $1,064,780 | $1,966,356 | $789,279 | $415,404 | $462,520 | $392,900 | $845,529 | $787,530 | $365,313 | $993,058 | $745,732 | $820,723 | $174 |
| Public Works (Streets) | $915,974 | $826,400 | $1,240,101 | $458,256 | $411,571 | $244,996 | $505,000 | $665,827 | $637,420 | $897,578 | $934,259 | $794,048 | $710,953 | $150 |
| Police | $868,553 | $1,056,284 | $1,959,053 | $1,372,330 | $840,143 | $1,290,420 | $1,114,000 | $1,940,050 | $1,385,810 | $1,057,217 | $1,341,653 | $1,980,837 | $1,350,529 | $286 |
| Parks & Recreation | $270,092 | $582,056 | $1,121,986 | $480,957 | $367,414 | $296,975 | $844,150 | $247,928 | $543,952 | $254,217 | $403,892 | $477,808 | $490,952 | $104 |
| Fire | $245,550 | $955,280 | $0 | $159,950 | $270,328 | $0 | $217,500 | $251,491 | $623,475 | $487,533 | $0 | $1,430,640 | $515,750 | $109 |
| Municipal Court | $69,574 | $160,650 | $148,546 | $358,225 | $91,066 | $141,830 | $48,150 | $77,819 | $71,638 | $0 | $0 | $253,671 | $142,117 | $30 |
| Planning & Zoning | $0 | $0 | $0 | $0 | $142,457 | $64,000 | $154,800 | $213,444 | $129,661 | $0 | $0 | $0 | $140,872 | $30 |
Some cities list their swimming pools and water parks separately from Parks & Recreation. We opted not to combine those here and omitted them because Green Valley does not have a swimming pool or water park. More than half of these cities pay a share of the operational and maintenance costs for their airports. Some cities budget city clerk functions, information technology, and other administrative costs separately, and we opted to combine them as “administration” here. Note that some cities do not have fire departments and instead rely on a rural or other consolidated fire protection agency, which is funded separately from the city. We did not include water or sewer here because those are generally user-fee-funded operations. In cities like Wamego, which operate their own electric utility, we omitted any costs associated with that operation to the extent possible. Our goal was to get as close to an apples-to-apples comparison as possible.
There are some cities with extremely different situations. For example, Fairway, Johnson County, has a mill levy of 19.929, which seemed very low. This is likely due to their exceptional valuation of more than $156 million, which allows a city of only 4,159 people to pay $1.9 million for a police department, $1.1 million for parks & rec, and a whopping $1.966 million for administrative overhead. Compare that with nearby Osawatomie, a city of almost exactly the same size, charging 76 mills against its $42 million valuation, and a remarkable $358k to operate a municipal court. You can clearly see that each city has its own opportunities, challenges, and priorities.
